J2/2016
順位 | クラブ | 勝点 | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点 |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | 42 | 25 | 10 | 7 | 65 | 33 | 32 | |
2 | 84 | 42 | 25 | 9 | 8 | 85 | 37 | 48 | |
3 | 84 | 42 | 24 | 12 | 6 | 62 | 32 | 30 | |
4 | 78 | 42 | 23 | 9 | 10 | 62 | 46 | 16 | |
5 | 69 | 42 | 18 | 15 | 9 | 50 | 37 | 13 | |
6 | 65 | 42 | 17 | 14 | 11 | 58 | 44 | 14 | |
7 | 65 | 42 | 18 | 11 | 13 | 53 | 44 | 9 | |
8 | 59 | 42 | 16 | 11 | 15 | 50 | 51 | -1 | |
9 | 57 | 42 | 16 | 9 | 17 | 46 | 42 | 4 | |
10 | 56 | 42 | 12 | 20 | 10 | 41 | 40 | 1 | |
11 | 53 | 42 | 13 | 14 | 15 | 52 | 53 | -1 | |
12 | 53 | 42 | 14 | 11 | 17 | 55 | 63 | -8 | |
13 | 48 | 42 | 10 | 18 | 14 | 45 | 49 | -4 | |
14 | 47 | 42 | 11 | 14 | 17 | 43 | 49 | -6 | |
15 | 47 | 42 | 10 | 17 | 15 | 39 | 51 | -12 | |
16 | 46 | 42 | 12 | 10 | 20 | 38 | 53 | -15 | |
17 | 45 | 42 | 11 | 12 | 19 | 52 | 66 | -14 | |
18 | 43 | 42 | 10 | 13 | 19 | 43 | 61 | -18 | |
19 | 43 | 42 | 10 | 13 | 19 | 43 | 62 | -19 | |
20 | 43 | 42 | 12 | 7 | 23 | 47 | 71 | -24 | |
21 | 39 | 42 | 8 | 15 | 19 | 36 | 60 | -24 | |
22 | 38 | 42 | 8 | 14 | 20 | 43 | 64 | -21 |
※ 順位決定: 勝点 > 得失点 > 得点