J2/2023
順位 | クラブ | 勝点 | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点 |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | 42 | 26 | 9 | 7 | 79 | 35 | 44 | |
2 | 75 | 42 | 21 | 12 | 9 | 74 | 44 | 30 | |
3 | 75 | 42 | 21 | 12 | 9 | 57 | 31 | 26 | |
4 | 74 | 42 | 20 | 14 | 8 | 78 | 34 | 44 | |
5 | 67 | 42 | 21 | 4 | 17 | 64 | 54 | 10 | |
6 | 67 | 42 | 19 | 10 | 13 | 61 | 53 | 8 | |
7 | 65 | 42 | 18 | 11 | 13 | 70 | 56 | 14 | |
8 | 64 | 42 | 18 | 10 | 14 | 60 | 50 | 10 | |
9 | 62 | 42 | 17 | 11 | 14 | 54 | 56 | -2 | |
10 | 58 | 42 | 13 | 19 | 10 | 49 | 49 | 0 | |
11 | 57 | 42 | 14 | 15 | 13 | 44 | 44 | 0 | |
12 | 52 | 42 | 14 | 10 | 18 | 61 | 72 | -11 | |
13 | 51 | 42 | 12 | 15 | 15 | 37 | 44 | -7 | |
14 | 49 | 42 | 13 | 10 | 19 | 52 | 53 | -1 | |
15 | 49 | 42 | 10 | 19 | 13 | 43 | 53 | -10 | |
16 | 48 | 42 | 12 | 12 | 18 | 48 | 61 | -13 | |
17 | 47 | 42 | 11 | 14 | 17 | 49 | 66 | -17 | |
18 | 47 | 42 | 12 | 11 | 19 | 45 | 69 | -24 | |
19 | 44 | 42 | 10 | 14 | 18 | 39 | 47 | -8 | |
20 | 44 | 42 | 10 | 14 | 18 | 37 | 67 | -30 | |
21 | 39 | 42 | 11 | 6 | 25 | 37 | 71 | -34 | |
22 | 35 | 42 | 9 | 8 | 25 | 41 | 70 | -29 |
※ 順位決定: 勝点 > 得失点 > 得点