J1/2015-2nd
リーグ / 2015-2nd 順位
[J1/2015-2nd] [ホーム] [アウェイ]
順位 | クラブ | 勝点 | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点 |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 17 | 13 | 1 | 3 | 44 | 14 | 30 | |
2 | 37 | 17 | 12 | 1 | 4 | 30 | 16 | 14 | |
3 | 31 | 17 | 9 | 4 | 4 | 32 | 24 | 8 | |
4 | 31 | 17 | 9 | 4 | 4 | 30 | 23 | 7 | |
5 | 29 | 17 | 8 | 5 | 4 | 24 | 15 | 9 | |
6 | 28 | 17 | 8 | 4 | 5 | 21 | 15 | 6 | |
7 | 27 | 17 | 8 | 3 | 6 | 30 | 22 | 8 | |
8 | 27 | 17 | 8 | 3 | 6 | 24 | 18 | 6 | |
9 | 26 | 17 | 7 | 5 | 5 | 20 | 20 | 0 | |
10 | 24 | 17 | 7 | 3 | 7 | 26 | 30 | -4 | |
11 | 20 | 17 | 5 | 5 | 7 | 21 | 25 | -4 | |
12 | 20 | 17 | 4 | 8 | 5 | 15 | 22 | -7 | |
13 | 19 | 17 | 6 | 1 | 10 | 27 | 30 | -3 | |
14 | 17 | 17 | 4 | 5 | 8 | 14 | 21 | -7 | |
15 | 13 | 17 | 3 | 4 | 10 | 13 | 28 | -15 | |
16 | 12 | 17 | 3 | 3 | 11 | 17 | 28 | -11 | |
17 | 12 | 17 | 2 | 6 | 9 | 15 | 33 | -18 | |
18 | 10 | 17 | 1 | 7 | 9 | 10 | 29 | -19 |
※ 順位決定: 勝点 > 得失点 > 得点