J1/2013
順位 | クラブ | 勝点 | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点 |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | 34 | 19 | 6 | 9 | 51 | 29 | 22 | |
2 | 62 | 34 | 18 | 8 | 8 | 49 | 31 | 18 | |
3 | 60 | 34 | 18 | 6 | 10 | 65 | 51 | 14 | |
4 | 59 | 34 | 16 | 11 | 7 | 53 | 32 | 21 | |
5 | 59 | 34 | 18 | 5 | 11 | 60 | 52 | 8 | |
6 | 58 | 34 | 17 | 7 | 10 | 66 | 56 | 10 | |
7 | 55 | 34 | 17 | 4 | 13 | 48 | 42 | 6 | |
8 | 54 | 34 | 16 | 6 | 12 | 61 | 47 | 14 | |
9 | 50 | 34 | 15 | 5 | 14 | 48 | 57 | -9 | |
10 | 48 | 34 | 13 | 9 | 12 | 56 | 59 | -3 | |
11 | 47 | 34 | 13 | 8 | 13 | 47 | 48 | -1 | |
12 | 46 | 34 | 13 | 7 | 14 | 54 | 63 | -9 | |
13 | 45 | 34 | 11 | 12 | 11 | 41 | 38 | 3 | |
14 | 45 | 34 | 14 | 3 | 17 | 45 | 48 | -3 | |
15 | 37 | 34 | 8 | 13 | 13 | 30 | 41 | -11 | |
16 | 25 | 34 | 6 | 7 | 21 | 34 | 62 | -28 | |
17 | 23 | 34 | 4 | 11 | 19 | 40 | 56 | -16 | |
18 | 14 | 34 | 2 | 8 | 24 | 31 | 67 | -36 |
※ 順位決定: 勝点 > 得失点 > 得点