J1/2007
順位 | クラブ | 勝点 | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点 |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | 34 | 22 | 6 | 6 | 60 | 36 | 24 | |
2 | 70 | 34 | 20 | 10 | 4 | 55 | 28 | 27 | |
3 | 67 | 34 | 19 | 10 | 5 | 71 | 37 | 34 | |
4 | 61 | 34 | 18 | 7 | 9 | 53 | 36 | 17 | |
5 | 54 | 34 | 14 | 12 | 8 | 66 | 48 | 18 | |
6 | 51 | 34 | 15 | 6 | 13 | 48 | 47 | 1 | |
7 | 50 | 34 | 14 | 8 | 12 | 54 | 35 | 19 | |
8 | 50 | 34 | 14 | 8 | 12 | 43 | 36 | 7 | |
9 | 49 | 34 | 15 | 4 | 15 | 54 | 55 | -1 | |
10 | 47 | 34 | 13 | 8 | 13 | 58 | 48 | 10 | |
11 | 45 | 34 | 13 | 6 | 15 | 43 | 45 | -2 | |
12 | 45 | 34 | 14 | 3 | 17 | 49 | 58 | -9 | |
13 | 42 | 34 | 12 | 6 | 16 | 51 | 56 | -5 | |
14 | 41 | 34 | 12 | 5 | 17 | 42 | 60 | -18 | |
15 | 35 | 34 | 8 | 11 | 15 | 24 | 40 | -16 | |
16 | 32 | 34 | 8 | 8 | 18 | 44 | 71 | -27 | |
17 | 27 | 34 | 7 | 6 | 21 | 33 | 65 | -32 | |
18 | 16 | 34 | 4 | 4 | 26 | 19 | 66 | -47 |
※ 順位決定: 勝点 > 得失点 > 得点